Corporate Figures
Repeat Record Sales
Once again, MAN Turbo benefited from its well-balanced international positioning. Continued strong demand from China, lndia, the Middle East and Europe resulted in a significantly increased demand for MAN Turbo products. New orders were valued at about € 1.43 billion and thus, limited by available capacity, at almost the same level as last year.
Thanks to a 20 percent increase, sales hit a new record of € 1.33 billion, with profit margins seeing a similar increase.
| 2008 | 2007 | 2006 | |
| Order intake | 1.426 | 1.454 | 1.498 |
| Sales | 1.328 | 1.108 | 908 |
| Employees (Number) | 4.493 | 4.011 | 3.545 |
| Capital Expenditures | 54 | 39 | 53 |
| Cash Earnings | 137 | 114 | 87 |
| EBIT | 148 | 104 | 71 |
| Earnings before taxes on income | 158 | 111 | 69 |
| Net income | 109 | 79 | 43 |

