Corporate Figures
Repeat Record Sales
Once again, MAN TURBO benefited from its well-balanced international positioning. Continued strong demand from China, lndia, the Middle East and Europe resulted in a significantly increased demand for MAN TURBO products. New orders were valued at about € 1.45 billion and thus, limited by available capacity, at almost the same level as last year.
Thanks to a 22 percent increase, sales hit a new record of € 1.11 billion, with profit margins seeing a similar increase.
| 2007 | 2006 | 2005 | |
| Order intake | 1.454 | 1.498 | 850 |
| Sales | 1.108 | 908 | 694 |
| Employees (Number) | 3.610 | 3.257 | 2.476 |
| Capital Expenditures | 39 | 53 | 13 |
| Cash Earnings | 114 | 87 | 50 |
| EBIT | 104 | 71 | 43 |
| Earnings before taxes on icome | 111 | 69 | 39 |
| Net income | 79 | 43 | 26 |


